| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 71.43% | 13 |
| G6 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 56.25% | 14 |
| G14 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 47.92% | 14 |
| G14 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 47.92% | 14 |
| G18 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54.76% | 13 |
| G20 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 35.19% | 15 |
| G20 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 35.19% | 15 |
| G39 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 47.92% | 14 |
| G39 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 47.92% | 14 |
| G40 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 35.19% | 15 |
| Totals | 28 | 8 | 3 | 0 | 6 | 0 | 16 | 19 | 0 | 0 | 11 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 47.97% | |
| 82.22% Correct in 10s | 58.70% Correct in 20s | 85.00% Correct in 30s | ||||||||||||||||||
| 77.78% Interrupt Correct in 10s | 45.71% Interrupt Correct in 20s | 85.00% Interrupt Correct in 30s | ||||||||||||||||||
| 4.5 (75%) Avg Answered in 10s | 4.6 (77%) Avg Answered in 20s | 2.0 (95%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.