| Quiz | Session | View Quiz | Red Score | Yellow Score | Question | Quiz Status |
|---|---|---|---|---|---|---|
| Q8 | Minot, ND 1 - 40 | Buford, GA 2 - 180 | #20 | Yellow Team Buford, GA 2 wins! | ||
| Q21 | Minot, ND 1 - 0 | Cullman, AL - 0 | #20 | No Data for Quiz |
| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G8 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.69% | 18 |
| Totals | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.69% | |
| 60.00% Correct in 10s | 60.00% Correct in 20s | nan% Correct in 30s | ||||||||||||||||||
| 33.33% Interrupt Correct in 10s | 33.33% Interrupt Correct in 20s | nan% Interrupt Correct in 30s | ||||||||||||||||||
| 5.0 (63%) Avg Answered in 10s | 5.0 (56%) Avg Answered in 20s | 0.0 (0%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.