| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G8 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 42.86% | 13 |
| G12 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 10 |
| G14 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.33% | 12 |
| G26 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 59.52% | 13 |
| G28 | 8 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 138.10% | 13 |
| G28 | 8 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 138.10% | 13 |
| G29 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 66.67% | 13 |
| G30 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 61.90% | 13 |
| G31 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 31.25% | 14 |
| Totals | 30 | 9 | 4 | 0 | 2 | 1 | 31 | 11 | 1 | 0 | 8 | 0 | 6 | 2 | 0 | 0 | 3 | 0 | 71.86% | |
| 78.26% Correct in 10s | 78.43% Correct in 20s | 81.82% Correct in 30s | ||||||||||||||||||
| 76.92% Interrupt Correct in 10s | 73.81% Interrupt Correct in 20s | 75.00% Interrupt Correct in 30s | ||||||||||||||||||
| 5.1 (85%) Avg Answered in 10s | 5.7 (98%) Avg Answered in 20s | 1.2 (138%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.