| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G6 | 0 | 2 | 0 | 0 | 6 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 45.31% | 19 |
| G6 | 0 | 2 | 0 | 0 | 6 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 45.31% | 19 |
| G6 | 0 | 2 | 0 | 0 | 6 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 45.31% | 19 |
| G6 | 0 | 2 | 0 | 0 | 6 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 45.31% | 19 |
| G23 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.54% | 17 |
| G27 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.71% | 20 |
| Totals | 2 | 14 | 0 | 0 | 25 | 0 | 26 | 11 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 41.42% | |
| 65.85% Correct in 10s | 76.60% Correct in 20s | 0.00% Correct in 30s | ||||||||||||||||||
| 12.50% Interrupt Correct in 10s | 70.27% Interrupt Correct in 20s | 0.00% Interrupt Correct in 30s | ||||||||||||||||||
| 6.8 (85%) Avg Answered in 10s | 7.8 (87%) Avg Answered in 20s | 1.0 (55%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.