| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 65.52% | 18 |
| G5 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00% | 15 |
| G13 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34.38% | 19 |
| G17 | 8 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 70.00% | 20 |
| G17 | 8 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 70.00% | 20 |
| G17 | 8 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 70.00% | 20 |
| G17 | 8 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 70.00% | 20 |
| G35 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.69% | 17 |
| Totals | 46 | 13 | 3 | 0 | 11 | 0 | 28 | 14 | 0 | 1 | 12 | 0 | 9 | 4 | 0 | 0 | 1 | 0 | 57.82% | |
| 82.19% Correct in 10s | 72.73% Correct in 20s | 71.43% Correct in 30s | ||||||||||||||||||
| 77.97% Interrupt Correct in 10s | 66.67% Interrupt Correct in 20s | 69.23% Interrupt Correct in 30s | ||||||||||||||||||
| 9.1 (114%) Avg Answered in 10s | 6.9 (79%) Avg Answered in 20s | 1.8 (93%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.