| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22.41% | 18 |
| G4 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22.86% | 20 |
| G9 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 54.29% | 20 |
| G9 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 54.29% | 20 |
| G9 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 54.29% | 20 |
| G9 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 54.29% | 20 |
| G10 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 27.14% | 20 |
| Totals | 3 | 1 | 12 | 0 | 12 | 1 | 29 | 22 | 3 | 8 | 4 | 1 | 9 | 4 | 0 | 8 | 8 | 0 | 41.37% | |
| 93.10% Correct in 10s | 53.73% Correct in 20s | 58.62% Correct in 30s | ||||||||||||||||||
| 75.00% Interrupt Correct in 10s | 56.86% Interrupt Correct in 20s | 69.23% Interrupt Correct in 30s | ||||||||||||||||||
| 4.1 (52%) Avg Answered in 10s | 9.6 (106%) Avg Answered in 20s | 4.1 (153%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.