| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.86% | 18 |
| G7 | 4 | 2 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 59.38% | 19 |
| G7 | 4 | 2 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 59.38% | 19 |
| G7 | 4 | 2 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 59.38% | 19 |
| G7 | 4 | 2 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 59.38% | 19 |
| G8 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18.57% | 20 |
| Totals | 20 | 11 | 3 | 0 | 19 | 0 | 19 | 13 | 2 | 1 | 17 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 46.99% | |
| 79.25% Correct in 10s | 73.08% Correct in 20s | 0.00% Correct in 30s | ||||||||||||||||||
| 64.52% Interrupt Correct in 10s | 59.38% Interrupt Correct in 20s | 0.00% Interrupt Correct in 30s | ||||||||||||||||||
| 8.8 (110%) Avg Answered in 10s | 8.7 (96%) Avg Answered in 20s | 1.5 (75%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.