| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G4 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.88% | 11 |
| G10 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 45.83% | 14 |
| G16 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00% | 12 |
| G19 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 55.56% | 15 |
| G20 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.74% | 15 |
| G20 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.74% | 15 |
| G40 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 42.59% | 15 |
| Totals | 15 | 8 | 4 | 1 | 3 | 0 | 13 | 3 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 53.19% | |
| 70.97% Correct in 10s | 86.21% Correct in 20s | 100.00% Correct in 30s | ||||||||||||||||||
| 65.22% Interrupt Correct in 10s | 81.25% Interrupt Correct in 20s | 100.00% Interrupt Correct in 30s | ||||||||||||||||||
| 4.4 (74%) Avg Answered in 10s | 4.1 (71%) Avg Answered in 20s | 0.9 (43%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.