| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G11 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 31.25% | 19 |
| G11 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 31.25% | 19 |
| G15 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 52.86% | 20 |
| G17 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 34.29% | 20 |
| G17 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 34.29% | 20 |
| G32 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.54% | 17 |
| G34 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 50.00% | 20 |
| G35 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 45.31% | 19 |
| G36 | 1 | 2 | 4 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 50.00% | 19 |
| G37 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 56.90% | 18 |
| Totals | 11 | 22 | 9 | 2 | 7 | 1 | 48 | 15 | 2 | 0 | 4 | 1 | 10 | 5 | 0 | 0 | 3 | 0 | 44.77% | |
| 51.92% Correct in 10s | 77.14% Correct in 20s | 72.22% Correct in 30s | ||||||||||||||||||
| 33.33% Interrupt Correct in 10s | 76.19% Interrupt Correct in 20s | 66.67% Interrupt Correct in 30s | ||||||||||||||||||
| 5.2 (65%) Avg Answered in 10s | 7.0 (78%) Avg Answered in 20s | 1.8 (86%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.