| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G11 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 17.19% | 19 |
| G11 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 17.19% | 19 |
| G19 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | 16 |
| G19 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | 16 |
| G19 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | 16 |
| G19 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | 16 |
| G22 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.62% | 17 |
| G26 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 18.75% | 19 |
| Totals | 9 | 11 | 5 | 0 | 14 | 0 | 29 | 8 | 14 | 5 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 47.43% | |
| 71.79% Correct in 10s | 77.97% Correct in 20s | 0.00% Correct in 30s | ||||||||||||||||||
| 45.00% Interrupt Correct in 10s | 78.38% Interrupt Correct in 20s | 0.00% Interrupt Correct in 30s | ||||||||||||||||||
| 4.9 (61%) Avg Answered in 10s | 7.4 (87%) Avg Answered in 20s | 0.8 (100%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.