| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G14 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.33% | 16 |
| G24 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.50% | 16 |
| G30 | 10 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 100.00% | 19 |
| G30 | 10 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 100.00% | 19 |
| G30 | 10 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 100.00% | 19 |
| G30 | 10 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 100.00% | 19 |
| G34 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 43.75% | 19 |
| G38 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 42.86% | 20 |
| G40 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.31% | 18 |
| Totals | 52 | 17 | 2 | 0 | 7 | 0 | 33 | 29 | 0 | 0 | 18 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 65.19% | |
| 78.21% Correct in 10s | 62.96% Correct in 20s | 100.00% Correct in 30s | ||||||||||||||||||
| 75.36% Interrupt Correct in 10s | 53.23% Interrupt Correct in 20s | 100.00% Interrupt Correct in 30s | ||||||||||||||||||
| 8.7 (108%) Avg Answered in 10s | 9.0 (103%) Avg Answered in 20s | 2.0 (129%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.