| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G5 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 23.44% | 19 |
| G8 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 21.43% | 20 |
| G10 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 42.86% | 20 |
| G11 | 4 | 6 | 4 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 93.10% | 18 |
| G11 | 4 | 6 | 4 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 93.10% | 18 |
| G11 | 4 | 6 | 4 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 93.10% | 18 |
| G11 | 4 | 6 | 4 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 93.10% | 18 |
| G12 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.31% | 17 |
| Totals | 27 | 30 | 17 | 1 | 12 | 0 | 34 | 5 | 1 | 0 | 10 | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 59.68% | |
| 64.37% Correct in 10s | 86.54% Correct in 20s | 75.00% Correct in 30s | ||||||||||||||||||
| 47.37% Interrupt Correct in 10s | 87.18% Interrupt Correct in 20s | 50.00% Interrupt Correct in 30s | ||||||||||||||||||
| 10.9 (136%) Avg Answered in 10s | 6.5 (72%) Avg Answered in 20s | 1.0 (67%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.