| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G4 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.23% | 17 |
| G4 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.23% | 17 |
| G11 | 3 | 0 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00% | 15 |
| G16 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 51.56% | 19 |
| G18 | 5 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 48.57% | 20 |
| G19 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.13% | 19 |
| G37 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24.14% | 18 |
| Totals | 27 | 10 | 2 | 1 | 6 | 0 | 26 | 11 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 45.12% | |
| 76.09% Correct in 10s | 75.00% Correct in 20s | 66.67% Correct in 30s | ||||||||||||||||||
| 72.97% Interrupt Correct in 10s | 70.27% Interrupt Correct in 20s | 50.00% Interrupt Correct in 30s | ||||||||||||||||||
| 6.6 (82%) Avg Answered in 10s | 6.3 (72%) Avg Answered in 20s | 0.4 (38%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.