| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G3 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34.38% | 19 |
| G9 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 103.13% | 19 |
| G15 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68.75% | 16 |
| G18 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 34.29% | 20 |
| G34 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 89.06% | 19 |
| G34 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 89.06% | 19 |
| G34 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 89.06% | 19 |
| G34 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 89.06% | 19 |
| G36 | 4 | 2 | 2 | 0 | 6 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111.54% | 17 |
| G36 | 4 | 2 | 2 | 0 | 6 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111.54% | 17 |
| G36 | 4 | 2 | 2 | 0 | 6 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111.54% | 17 |
| G36 | 4 | 2 | 2 | 0 | 6 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111.54% | 17 |
| G37 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60.34% | 18 |
| G38 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 81.25% | 19 |
| G38 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 81.25% | 19 |
| G38 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 81.25% | 19 |
| G38 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 81.25% | 19 |
| G39 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 59.38% | 19 |
| Totals | 62 | 42 | 11 | 0 | 38 | 0 | 99 | 25 | 0 | 2 | 61 | 0 | 12 | 4 | 2 | 0 | 2 | 0 | 82.65% | |
| 72.55% Correct in 10s | 85.56% Correct in 20s | 80.00% Correct in 30s | ||||||||||||||||||
| 59.62% Interrupt Correct in 10s | 79.84% Interrupt Correct in 20s | 75.00% Interrupt Correct in 30s | ||||||||||||||||||
| 8.5 (106%) Avg Answered in 10s | 10.4 (116%) Avg Answered in 20s | 1.1 (77%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.